Olympic Games

Heats: (1-2 > SF)
1 | 06:29.17 | |
2 | 06:34.33 | |
3 | 06:45.07 | |
4 | 06:46.90 | |
5 | 06:56.57 |
Repechages:
1 | 06:42.99 | |
2 | 06:46.05 | |
3 | 06:47.60 | |
4 | 06:50.61 | |
5 | 07:04.48 |
Semi finale:
1 | 06:21.88 | |
2 | 06:24.31 | |
3 | 06:25.99 | |
4 | 06:26.60 | |
5 | 06:30.49 | |
6 | 06:51.59 |
B-finale:
1 | 06:19.73 | |
2 | 06:19.90 | |
3 | 06:20.28 | |
4 | 06:25.84 | |
5 | 06:26.32 | |
6 | 06:31.86 |