Olympische Spelen
Heats: (1-2 > SF)
1 | ITA | 06:29.17 |
2 | CZE | 06:34.33 |
3 | BEL | 06:45.07 |
4 | CHI | 06:46.90 |
5 | UZB | 06:56.57 |
Repechages:
1 | BEL | 06:42.99 |
2 | UKR | 06:46.05 |
3 | MEX | 06:47.60 |
4 | UZB | 06:50.61 |
5 | JPN | 07:04.48 |
Semi finale:
1 | IRL | 06:21.88 |
2 | SUI | 06:24.31 |
3 | CZE | 06:25.99 |
4 | FRA | 06:26.60 |
5 | BEL | 06:30.49 |
6 | ARG | 06:51.59 |
B-finale:
1 | FRA | 06:19.73 |
2 | ESP | 06:19.90 |
3 | BEL | 06:20.28 |
4 | MEX | 06:25.84 |
5 | UKR | 06:26.32 |
6 | ARG | 06:31.86 |